<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Evil Empire &#187; games</title>
	<atom:link href="http://www.Evil.Net/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Evil.Net</link>
	<description>&#34;Bring Back The Empire...&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Empire: Total War continues its run on NPD&#8217;s top 10 best selling PC games list (Big Download Blog)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Empire/SIG=13a7svt8t/*http%3A//news.bigdownload.com/2009/04/02/empire-total-war-continues-its-run-on-npds-top-10-best-selling/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Empire/SIG=13a7svt8t/*http%3A//news.bigdownload.com/2009/04/02/empire-total-war-continues-its-run-on-npds-top-10-best-selling/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:10:02 +0000</pubDate>
		<dc:creator>Steven J. Vaughan-Nichols</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Empire/SIG=13a7svt8t/*http%3A//news.bigdownload.com/2009/04/02/empire-total-war-continues-its-run-on-npds-top-10-best-selling/</guid>
		<description><![CDATA[Filed under: Biz Apparently folks like fighting the American Revolution over and over again. The latest list of the NPD Group 's top 10 best selling PC games in US retail stores shows Empire: Total War atop the list for the third week in a row. The historical RTS game from The Creative Assembly and Sega is number one again for the week that ended on March 21 Little has changed compare to last ...]]></description>
			<content:encoded><![CDATA[<p>Filed under: Biz Apparently folks like fighting the American Revolution over and over again. The latest list of the NPD Group &#8216;s top 10 best selling PC games in US retail stores shows Empire: Total War atop the list for the third week in a row. The historical RTS game from The Creative Assembly and Sega is number one again for the week that ended on March 21 Little has changed compare to last &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Evil.Net/2009/04/02/empire-total-war-continues-its-run-on-npds-top-10-best-selling-pc-games-list-big-download-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

